The equivalent petrol and diesel figures relative to CO 2 , according to The Society of Motor Manufacturers and Traders (SMMT)
| CO 2 emissions (g/km) | MPG – Petrol (approx) | MPG – Diesel (approx) |
| 100 | 67.3 | 74.3 |
| 120 | 56.5 | 61.4 |
| 130 | 52.3 | 58.0 |
| 140 | 48.7 | 54.3 |
| 160 | 41.5 | 47.1 |
| 180 | 37.2 | 41.5 |
| 200 | 33.6 | 37.2 |
| 220 | 30.7 | 33.6 |
| 240 | 28.2 | 31.4 |
| 300 | 22.4 | 24.8 |
| 350 | 19.3 | 21.4 |
| 400 | 16.8 | 18.8 |
| 450 | 14.9 | 16.6 |
Source SMMT