The rates below show the cost of tax discs starting from 1 April 2014.
You can also find the VED band, as well as CO2 and mpg, for all new cars in our Car Running Costs Comparison tool on our home page.
Cars registered on or after 1 March 2001
The rate of vehicle tax is based on fuel type and CO2 emissions for cars registered on or after 1 March 2001.
The rates are split into bands depending on CO2 emissions – the lower the emissions, the lower the vehicle tax.
Find the emissions for all new cars in our Car Running Costs Comparison tool on our home page.
Band | CO2 emission (g/km) | 12 months rate | 6 months rate |
A | Up to 100 | £0.00 | Not available |
B | 101-110 | £20.00 | Not available |
C | 111-120 | £30.00 | Not available |
D | 121-130 | £110.00 | £60.50 |
E | 131-140 | £130.00 | £71.50 |
F | 141-150 | £145.00 | £79.75 |
G | 151-165 | £180.00 | £99.00 |
H | 166-175 | £205.00 | £112.75 |
I | 176-185 | £225.00 | £123.75 |
J | 186-200 | £265.00 | £145.75 |
K* | 201-225 | £285.00 | £156.75 |
L | 226-255 | £485.00 | £266.75 |
M | Over 255 | £500.00 | £275.00 |
*Includes cars with a CO2 figure over 225g/km but were registered before 23 March 2006.
(An alternative fuel vehicle is a vehicle that runs on a fuel other than “traditional” petroleum fuels (petrol or diesel) (e.g. electric or hybrid electric vehicles).
Band | CO2 emission (g/km) | 12 months rate | 6 months rate |
A | Up to 100 | £0.00 | Not available |
B | 101-110 | £10.00 | Not available |
C | 111-120 | £20.00 | Not available |
D | 121-130 | £100.00 | £55.00 |
E | 131-140 | £120.00 | £66.00 |
F | 141-150 | £135.00 | £74.25 |
G | 151-165 | £170.00 | £93.50 |
H | 166-175 | £195.00 | £107.25 |
I | 176-185 | £215.00 | £118.25 |
J | 186-200 | £255.00 | £140.25 |
K* | 201-225 | £275.00 | £151.25 |
L | 226-255 | £475.00 | £261.25 |
M | Over 255 | £490.00 | £269.50 |
*Includes cars with a CO2 figure over 225g/km but were registered before 23 March 2006.
For cars registered on or after 1 April 2010
These rates are for a vehicle’s first tax disc when it’s first registered.
All subsequent tax discs are charged at the rates shown above in the ‘Cars registered on or after 1 March 2001’ table.
Band | CO2 emission (g/km) | 12 months rate | 6 months rate |
A | Up to 100 | £0.00 | Not available |
B | 101-110 | £0.00 | Not available |
C | 111-120 | £0.00 | Not available |
D | 121-130 | £0.00 | Not available |
E | 131-140 | £130.00 | £71.50 |
F | 141-150 | £145.00 | £79.75 |
G | 151-165 | £180.00 | £99.00 |
H | 166-175 | £290.00 | Not available |
I | 176-185 | £345.00 | Not available |
J | 186-200 | £485.00 | Not available |
K | 201-225 | £635.00 | Not available |
L | 226-255 | £860.00 | Not available |
M | Over 255 | £1,090.00 | Not available |
Band | CO2 emission (g/km) | 12 months rate | 6 months rate |
A | Up to 100 | £0.00 | Not available |
B | 101-110 | £0.00 | Not available |
C | 111-120 | £0.00 | Not available |
D | 121-130 | £0.00 | Not available |
E | 131-140 | £120.00 | £66.00 |
F | 141-150 | £135.00 | £74.25 |
G | 151-165 | £170.00 | £93.50 |
H | 166-175 | £280.00 | Not available |
I | 176-185 | £335.00 | Not available |
J | 186-200 | £475.00 | Not available |
K | 201-225 | £625.00 | Not available |
L | 226-255 | £850.00 | Not available |
M | Over 255 | £1,080.00 | Not available |
From https://www.gov.uk/vehicle-tax-rate-tables